India Office, Gurgaon
Start Chat with Mr. Gaurav
Start Chat with Mr. Gaurav
India Office, Chennai
Start Chat with Miss Anitha
Start Chat with Miss Anitha
Average Fees :
JEE Main Cut off 2022 will be released by the National Testing Agency (NTA). It should be remembered that there will be two sorts of cutoffs for the JEE Main exam: qualifying and admission cutoffs. The National Testing Agency (NTA) will announce the qualifying JEE Main cut-off along with the announcement of the JEE Main result 2022 for the final phase. The qualifying JEE Main 2022 cutoff is the minimum score required to be eligible for both the JEE Main 2022 exam and JEE Advanced. The marks required for admission in JEE Main 2022 participating institutes are known as the JEE Main 2022 admission cutoff. JEE Main cut-off 2022 marks for various years may be found here. The JEE Main 2022 cutoff will be published here as soon as it is released by the JoSAA authorities. To learn more about the JEE Main cutoff 2022, read the entire article.
JEE Main 2022 cutoffs are divided into two categories: qualifying cutoffs and admission cutoffs. The qualifying cutoff for JEE Main 2022 will be released by NTA along with the results. The qualifying cutoff for JEE Main 2022 is the minimum score required for students to be eligible to take JEE Advanced 2022. The minimum marks necessary by candidates to be eligible for admission to NITs, IIITs, CFITs, and other participating institutes are known as the JEE Main 2022 admission cutoff. To understand the differences between the two JEE Main cutoffs in 2022, refer to the table below.
The NTA publishes the cut-off list on its official website. The cut off is the minimum score a candidate must achieve in order to sit for the JEE Advanced exam or gain admission to one of the participating institutes. For each category, the cut-off marks are different. The following are the various elements that will influence the JEE Main 2022 cut off:
JEE Main Cut Off is Determined by Several Factors
Particulars | JEE Main 2022 Qualifying Cutoff | JEE Main 2022 Admission Cutoff |
Published By | National Testing Agency (NTA) | On the behalf of the participating institutes, JoSAA will release the JEE Main 2022 admission cutoff. |
How to check? | Candidates will be able to check JEE Main 2022 qualifying cutoff by logging in to the JEE Main result portal. | Candidates will be able to check the admission cutoff on JoSAA website. |
Purpose of Cutoff | Qualifying cutoff is used to screen candidates for JEE Advanced. Candidates meeting the qualifying cutoff will be eligible to appear for JEE Advanced 2022. | The admission cutoff is the minimum marks required by the candidates for higher chances of admission into the participating institutes of JEE Main 2022. |
Institute Specific | No | Yes |
Category Specific | Yes | Yes |
Branch Specific | No | Yes |
Used for Admissions | No | Yes |
The projected cut off for various categories is determined by the complexity of the questions, student performance on the exam, the number of candidates that took the exam, and previous year's cut offs. For your convenience, the projected cut off for JEE Main 2022 is listed below:
JEE Main Expected Cut Off for 2022 | |
---|---|
Category | Expected Cut Off |
Common Rank List | 88-95 |
Economically Weaker Sections | 68-76 |
SC | 46-54 |
ST | 36-45 |
OBC-NCL | 70-75 |
PwD | 1-2 |
The JEE Main 2022 cut off for a given list will decrease as the number of available seats grows. If the number of seats is reduced, the cutoff will increase. Similarly, when the number of applications rises, competition rises, and the cutoff rises with it. In the table below, candidates can see the JEE Main cut off 2022 percentile versus marks.
JEE Main Marks vs Percentile 2022 | |
---|---|
Score | Percentile |
-75 - -20 | 0.84351774361 - 0.843517743614 |
-19 - -10 | 0.843517743614 - 0.843517743614 |
0 - 10 | 0.843517743614 - 9.69540662201 |
11 - 20 | 13.4958497103 - 33.2291283360 |
21 - 30 | 37.6945295632 - 56.5693109770 |
31 - 40 | 58.1514901857 - 71.3020522957 |
41 - 50 | 73.2878087751 - 80.9821538087 |
51 - 60 | 82.0160627661 - 86.9079446541 |
61 - 70 | 87.5122250914 - 90.7022005707 |
71 - 80 | 91.0721283110 - 93.1529718505 |
81 - 90 | 93.4712312797 - 94.7494792463 |
91 - 100 | 94.9985943180 - 96.0648502433 |
101 - 110 | 96.2045500677 - 96.9782721725 |
111 - 120 | 97.1429377776 - 97.6856721385 |
121 - 130 | 97.8112608696 - 98.2541321080 |
131 - 140 | 98.3174149345 - 98.6669358629 |
141 - 150 | 98.7323896268 - 98.9902969950 |
151 - 160 | 99.0286140409 - 99.2397377073 |
161 - 170 | 99.272084675 - 99.4312143898 |
171 - 180 | 99.4569399985 - 99.573193698 |
181 - 190 | 99.5973996511 - 99.6885790237 |
191 - 200 | 99.7108311325 - 99.7824720681 |
201 - 210 | 99.7950635053 - 99.845212160 |
211 - 220 | 99.8516164257 - 99.8937326121 |
221 - 230 | 99.9011137994 - 99.9289017987 |
231 - 240 | 99.9349804235 - 99.9563641573 |
241 - 250 | 99.9601632979 - 99.9750342194 |
250 - 262 | 99.9772051568 - 99.9888196721 |
263 - 270 | 99.9909906096 - 99.9940299220 |
271 - 280 | 99.9946812032 - 99.997394875 |
300 | 99.99989 |
The following are the elements that will be taken into account for deciding the JEE Main 2022 cutoff.
If you look at the JEE Main cutoff marks over the last few years, you'll see a pattern. Every year, the qualifying cutoff marks get lower. For example, in 2013, the open category cutoff for JEE Main 2022 was 113, but in 2018, it was 74. This pattern can be seen in all categories.
The following is an explanation for this trend:
The significant distinctions between the JEE Main qualifying cut off and the admission cut off are shown in the table below. Candidates are suggested to read the following table for a better understanding:
JEE Main Qualifying Cut Off vs Admission Cut Off | ||
---|---|---|
Details | JEE Main 2022 qualifying cut off | JEE Main 2022 admission cut off |
Published By | It will be published by NTA for the new academic session. Earlier, it was published by CBSE. | JoSAA ? On behalf of participating institutes |
Displayed on | Result portal. The candidate would have to log in to candidate accounts to check their qualifying status | JoSAA website |
Purpose | Screen candidates for JEE Advanced. Candidates who meet the qualifying marks only can appear in JEE Advanced. | Minimum Marks required for admission to participating institute also, |
Used for admission to participating institutes | No | Yes |
Institute-specific | No | Yes |
Branch Specific | No | Yes |
Category-specific | Yes | Yes |
This section is a list of the past few years' cutoff scores. Candidates can become familiar with the trends and estimate how much preparation they will need to pass the exam with a good score.
Category | Minimum % | Maximum % |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
This section discusses the JEE Main 2020 cutoff scores for candidates' reference.
JEE Main 2020 Qualifying Cut Off | |
---|---|
Category | Qualifying Cut Off |
General-EWS | 70.24355 |
Physically Handicapped | 0.06185 |
SC | 50.17602 |
ST | 39.06961 |
OBC | 72.88879 |
Common Rank List | 90.37653 |
IIT 2020 Cut off | |
---|---|
College | Cut off |
IIT Bombay | Check cut off |
IIT Roorkee | Check cut off |
IIT Delhi | Check cut off |
IIT Mandi | Check cut off |
IIT Indore | Check cut off |
IIT Kharagpur | Check cut off |
IIT Patna | Check cut off |
IIT Varanasi | Check cut off |
IIT Kanpur | Check cut off |
IIT Hyderabad | Check cut off |
IIT Delhi | Check cut off |
IIT Guwahati | Check cut off |
IIT Bhubaneswar | Check cut off |
IIT Dhanbad | Check cut off |
IIT Jodhpur | Check cut off |
IIT Gandhinagar | Check cut off |
IIT Ropar | Check cut off |
IIT Goa | Check cut off |
IIT Jammu | Check cut off |
IIT Tirupati | Check cut off |
IIT Palakkad | Check cut off |
IIT Dharwad | Check cut off |
The table below shows the JEE Main Cut Off 2019 per category for the first paper.
Category | Cut Off for Paper 1 |
---|---|
Common Rank List | 89.7548849 |
General EWS | 78.2174869 |
Other Backward Classes (OBC-NCL) | 74.3166557 |
Scheduled Class | 54.0128155 |
Scheduled Tribe | 44.3345172 |
PWD | 0.1137173 |
The following are the needed cut-off scores for admission to NIT Rourkela's various courses:
NIT Rourkela Cut Off 2019 | ||||
---|---|---|---|---|
Category | Home State (Male) | Home State (Female) | Other State (Male) | Other State (Female) |
General | 27403 | 31422 | 17939 | 20501 |
Economically Weaker Sections | 4139 | - | 2213 | - |
ST | 2025 | 2725 | 750 | 1324 |
SC | 5372 | 7514 | 2643 | 3388 |
OBC | 16035 | 17167 | 5570 | 8349 |
NIT Rourkela Cut Off 2019 | ||||
---|---|---|---|---|
Category | Home State (Male) | Home State (Female) | Other State (Male) | Other State (Female) |
General | 10349 | 10746 | 4115 | 7503 |
Economically Weaker Sections | 1551 | - | 482 | - |
ST | 2025 | 2725 | 750 | 1324 |
SC | 2545 | 3315 | 512 | 742 |
OBC | 4434 | 10572 | 1181 | 2902 |
NIT Rourkela Cut Off 2019 | ||||
---|---|---|---|---|
Category | Home State (Male) | Home State (Female) | Other State (Male) | Other State (Female) |
General | 21534 | 19168 | 9875 | 14129 |
Economically Weaker Sections | 2848 | - | 1147 | - |
ST | 2219 | 1452 | 611 | 670 |
SC | 5321 | 3415 | 1489 | 2598 |
OBC | 10531 | 26185 | 3459 | 4274 |
NIT Warangal Cut Off 2019 | ||||
---|---|---|---|---|
Category | Home State (Male) | Home State (Female) | Other State (Male) | Other State (Female) |
General | 17503 | 17428 | 15698 | 21463 |
Economically Weaker Sections | 2423 | 2611 | 2176 | 2865 |
ST | 676 | - | 650 | - |
SC | 2306 | 2798 | 2188 | 3093 |
OBC | 5088 | 5821 | 4937 | 8942 |
NIT Warangal Cut Off 2019 | ||||
---|---|---|---|---|
Category | Home State (Male) | Home State (Female) | Other State (Male) | Other State (Female) |
General | 2977 | 4632 | 1980 | 3840 |
Economically Weaker Sections | 400 | 765 | 272 | 450 |
ST | 217 | 345 | 129 | 206 |
SC | 667 | 681 | 251 | 865 |
OBC | 1116 | 2338 | 660 | 1112 |
NIT Warangal Cut Off 2019 | ||||
---|---|---|---|---|
Category | Home State (Male) | Home State (Female) | Other State (Male) | Other State (Female) |
General | 8929 | 11835 | 7090 | 10839 |
Economically Weaker Sections | 1224 | 1856 | 952 | 1515 |
ST | 445 | 753 | 766 | 637 |
SC | 1428 | 1806 | 1380 | 2750 |
OBC | 2573 | 4127 | 2480 | 4509 |
NIT Jalandhar Cut Off 2019 | ||||
---|---|---|---|---|
Category | Home State (Male) | Home State (Female) | Other State (Male) | Other State (Female) |
General | 48106 | 55261 | 28616 | 41956 |
Economically Weaker Sections | 9709 | 12000 | 3801 | 5941 |
ST | 12576 | 4163 | 1146 | 2020 |
SC | 9804 | 9584 | 4448 | 6169 |
OBC | 66379 | 86769 | 8460 | 14239 |
NIT Jalandhar Cut Off 2019 | ||||
---|---|---|---|---|
Category | Home State (Male) | Home State (Female) | Other State (Male) | Other State (Female) |
General | 10800 | 14638 | 9667 | 13987 |
Economically Weaker Sections | 3355 | 5204 | 1140 | 2009 |
ST | 5039 | 1553 | 993 | 1581 |
SC | 2109 | 6100 | 1828 | 2508 |
OBC | 9385 | 12682 | 3176 | 7160 |
NIT Jalandhar Cut Off 2019 | ||||
---|---|---|---|---|
Category | Home State (Male) | Home State (Female) | Other State (Male) | Other State (Female) |
General | 26722 | 24430 | 5668 | 10799 |
Economically Weaker Sections | 5771 | 2260 | 9920 | 3501 |
ST | 1940 | 1348 | - | - |
SC | 7329 | 6753 | 3273 | 4463 |
OBC | 26722 | 24430 | 5668 | 10799 |
Candidates should pay close attention to the cutoffs so that they do not encounter any difficulties throughout the Counseling Process. The JEE Main 2018 Cut Off is listed below by category:
JEE Main 2018 Cut Off (category-wise) | |||
---|---|---|---|
Category | Qualified | Maximum Marks | Minimum Marks |
Common Rank List | 111275 | 350 | 74 |
OBC-NCL | 65313 | 73 | 45 |
SC | 34425 | 73 | 29 |
ST | 17256 | 73 | 24 |
PWD | 2755 | 73 | -35 |
The following is a complete chart of the JEE Main cut offs for several NITs in 2017:
Institutes Participating | Courses Offered | Home State | Other State | ||
General (Opening Rank) | General (Closing Rank) | General (Opening Rank) | General (Closing Rank) | ||
Dr. B.R. Ambedkar National Institute of Technology, Jalandhar | Bio-Technology (4 Years, Bachelor of Technology) | 19049 | 37034 | 10049 | 21727 |
Chemical Engineering (4 Years, Bachelor of Technology) | 14819 | 30115 | 11527 | 18022 | |
Civil Engineering (4 Years, Bachelor of Technology) | 8813 | 21982 | 15122 | 16422 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4424 | 9651 | 2244 | 7110 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 9848 | 13458 | 8314 | 11216 | |
Industrial and Production Engineering (4 Years, Bachelor of Technology) | 15970 | 35645 | 13157 | 22184 | |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 11325 | 26030 | 13636 | 19150 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 4242 | 15969 | 9366 | 12978 | |
Textile Technology (4 Years, Bachelor of Technology) | 17421 | 41493 | 17667 | 24819 | |
Malaviya National Institute of Technology, Jaipur | Architecture (5 Years, Bachelor of Architecture) | 610 | 1504 | 498 | 1176 |
Chemical Engineering (4 Years, Bachelor of Technology) | 8776 | 13599 | 10463 | 14557 | |
Civil Engineering (4 Years, Bachelor of Technology) | 8586 | 11214 | 6445 | 12986 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1372 | 3180 | 1934 | 4207 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 4482 | 7648 | 6082 | 8775 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4420 | 6842 | 4570 | 6809 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 5128 | 8359 | 4687 | 9144 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 13226 | 17437 | 12724 | 19024 | |
Maulana Azad National Institute of Technology, Bhopal | Architecture (5 Years, Bachelor of Architecture) | 578 | 1846 | 497 | 1375 |
Chemical Engineering (4 Years, Bachelor of Technology) | 13987 | 16546 | 10469 | 15422 | |
Civil Engineering (4 Years, Bachelor of Technology) | 6071 | 15793 | 11653 | 14373 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3480 | 6635 | 4329 | 5658 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 7382 | 12628 | 8303 | 9780 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 7095 | 10488 | 5874 | 8751 | |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | 16626 | 20066 | 16205 | 19577 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 8044 | 13077 | 9212 | 10598 | |
Planning (4 Years, Bachelor of Planning) | 1393 | 3668 | 1259 | 1845 | |
Motilal Nehru National Institute of Technology, Allahabad | Bio-Technology (4 Years, Bachelor of Technology) | 14539 | 18953 | 7260 | 18388 |
Chemical Engineering (4 Years, Bachelor of Technology) | 9633 | 11314 | 4639 | 11499 | |
Civil Engineering (4 Years, Bachelor of Technology) | 4671 | 10332 | 7347 | 11644 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1206 | 3949 | 1785 | 2940 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 4489 | 7530 | 2219 | 7292 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4522 | 6393 | 4377 | 6123 | |
Information Technology (4 Years, Bachelor of Technology) | 3952 | 5090 | 3017 | 4496 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 3520 | 8022 | 2932 | 7833 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 9050 | 14528 | 13537 | 15876 | |
NIT Agartala | Bio-Engineering (4 Years, Bachelor of Technology) | 110381 | 244855 | 22467 | 25443 |
Chemical Engineering (4 Years, Bachelor of Technology) | 112802 | 226448 | 16621 | 22480 | |
Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 62828 | 224617 | 19338 | 25377 | |
Civil Engineering (4 Years, Bachelor of Technology) | 54812 | 203720 | 16409 | 24149 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 17836 | 57746 | 8148 | 12526 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 27677 | 137551 | 15519 | 19502 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 33062 | 120107 | 12337 | 17909 | |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 137664 | 223388 | 19665 | 23232 | |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 191744 | 250078 | 13705 | 20057 | |
Mathematics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 160619 | 225027 | 8276 | 21266 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 27467 | 111086 | 13849 | 19461 | |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 144124 | 208838 | 5884 | 11582 | |
Production Engineering (4 Years, Bachelor of Technology) | 204356 | 266511 | 21263 | 27797 | |
NIT Arunachal Pradesh | Bio-Technology (4 Years, Bachelor of Technology) | 75903 | 174982 | 24496 | 27900 |
Chemical Engineering (4 Years, Bachelor of Technology) | 154414 | 180998 | 18474 | 26578 | |
Civil Engineering (4 Years, Bachelor of Technology) | 71485 | 122215 | 22861 | 25979 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 78092 | 121420 | 10965 | 17925 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 80998 | 141261 | 20897 | 23144 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 67678 | 95112 | 16049 | 22468 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 83789 | 94941 | 18506 | 22493 | |
NIT Calicut | Architecture (5 Years, Bachelor of Architecture) | 240 | 1090 | 386 | 888 |
Bio-Technology (4 Years, Bachelor of Technology) | 9518 | 14669 | 16349 | 18134 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 8768 | 19794 | 10847 | 14425 | |
Civil Engineering (4 Years, Bachelor of Technology) | 2296 | 18792 | 10259 | 14680 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3502 | 10685 | 2111 | 4497 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 7329 | 15679 | 4733 | 8595 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6252 | 14269 | 4048 | 6155 | |
Engineering Physics (4 Years, Bachelor of Technology) | 10659 | 18553 | 7230 | 11059 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 3910 | 13111 | 6521 | 9450 | |
Production Engineering (4 Years, Bachelor of Technology) | 15536 | 20253 | 12524 | 15463 | |
NIT Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | 3287 | 6362 | 3421 | 5246 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 7612 | 11533 | 5289 | 10209 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4158 | 9804 | 6204 | 8531 | |
NIT Durgapur, West Bangal | Bio-Technology (4 Years, Bachelor of Technology) | 19995 | 28683 | 2022 | 22979 |
Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 24156 | 24473 | 14140 | 14140 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 13565 | 20828 | 15452 | 17174 | |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 18738 | 18738 | 17190 | 17190 | |
Chemistry (5 Years, Integrated Master of Science) | 23515 | 27937 | 6863 | 23623 | |
Civil Engineering (4 Years, Bachelor of Technology) | 16741 | 22654 | 12703 | 16114 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 6119 | 9869 | 4955 | 6535 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 10841 | 16045 | 8195 | 11551 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4597 | 13643 | 3881 | 9771 | |
Information Technology (4 Years, Bachelor of Technology) | 11819 | 17499 | 7491 | 9216 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 9293 | 18682 | 10002 | 12376 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 21053 | 24672 | 18706 | 21829 | |
NIT Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | 11222 | 15560 | 6537 | 7575 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 24872 | 24872 | 10538 | 12176 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 35217 | 72405 | 7748 | 10786 | |
NIT Hamirpur | Architecture (5 Years, Bachelor of Architecture) | 1746 | 5577 | 920 | 1483 |
Chemical Engineering (4 Years, Bachelor of Technology) | 62278 | 72652 | 15531 | 19031 | |
Civil Engineering (4 Years, Bachelor of Technology) | 32520 | 62749 | 14492 | 18346 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 7767 | 19438 | 6574 | 8811 | |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 22149 | 45348 | 9315 | 11777 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 17607 | 59758 | 10005 | 13609 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 14423 | 41383 | 8425 | 12114 | |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 48348 | 66366 | 11992 | 14460 | |
Materials Science and Engineering (4 Years, Bachelor of Technology) | 63681 | 72861 | 15645 | 21445 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 10761 | 57454 | 11786 | 13679 | |
NIT Surathkal, Karnataka | Chemical Engineering (4 Years, Bachelor of Technology) | 7113 | 12053 | 5248 | 8292 |
Civil Engineering (4 Years, Bachelor of Technology) | 10546 | 15153 | 5805 | 9990 | |
Computer Engineering (4 Years, Bachelor of Technology) | 306 | 3518 | 666 | 1603 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 6406 | 8675 | 1676 | 4455 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1552 | 6383 | 1936 | 3747 | |
Information Technology (4 Years, Bachelor of Technology) | 3893 | 7873 | 1841 | 3033 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 5583 | 10269 | 2906 | 5404 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 10886 | 17025 | 11521 | 13602 | |
Mining Engineering (4 Years, Bachelor of Technology) | 15482 | 21025 | 10518 | 14846 | |
NIT Meghalaya | Civil Engineering (4 Years, Bachelor of Technology) | 83242 | 120138 | 19966 | 24423 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 56089 | 61188 | 13092 | 15775 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 89492 | 99226 | 18851 | 21692 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 65316 | 79404 | 14799 | 20555 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 80852 | 89462 | 19730 | 21579 | |
NIT Nagaland | Civil Engineering (4 Years, Bachelor of Technology) | - | - | 22133 | 26230 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | - | - | 16830 | 18067 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | - | - | 24397 | 25066 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | - | - | 22126 | 24357 | |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | - | - | 25428 | 26304 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | - | - | 22718 | 25371 | |
NIT Patna | Architecture (5 Years, Bachelor of Architecture) | 1986 | 3576 | 1526 | 1633 |
Chemistry (5 Years, Integrated Master of Science) | 27337 | 30691 | 22156 | 24922 | |
Civil Engineering (4 Years, Bachelor of Technology) | 19732 | 23358 | 16740 | 20091 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 7229 | 15123 | 5471 | 10906 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 15815 | 21061 | 12653 | 16680 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 15425 | 19735 | 7751 | 14958 | |
Mathematics (5 Years, Integrated Master of Science) | 24330 | 29184 | 20814 | 22227 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 13263 | 21126 | 11529 | 16318 | |
Physics (5 Years, Integrated Master of Science) | 21968 | 26801 | 10221 | 16137 | |
NIT Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | 40746 | 116277 | 15748 | 19621 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 20469 | 72847 | 6291 | 10700 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 67198 | 129802 | 13467 | 15878 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 21212 | 77024 | 11166 | 13710 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 50706 | 97392 | 14099 | 15284 | |
NIT Raipur | Architecture (5 Years, Bachelor of Architecture) | 1783 | 4488 | 547 | 1622 |
Bio Medical Engineering (4 Years, Bachelor of Technology) | 47706 | 62554 | 20328 | 25964 | |
Bio-Technology (4 Years, Bachelor of Technology) | 43960 | 57893 | 13608 | 24815 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 30831 | 44446 | 16776 | 19208 | |
Civil Engineering (4 Years, Bachelor of Technology) | 19311 | 38497 | 15081 | 17904 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 8344 | 20428 | 6472 | 8891 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 9047 | 28930 | 10699 | 14654 | |
Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | 20389 | 35108 | 10149 | 13384 | |
Information Technology (4 Years, Bachelor of Technology) | 20735 | 35586 | 9007 | 11877 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 19823 | 33800 | 12097 | 14807 | |
Metallurgical Engineering (4 Years, Bachelor of Technology) | 38785 | 55382 | 16662 | 23548 | |
Mining Engineering (4 Years, Bachelor of Technology) | 35635 | 54610 | 20515 | 24296 | |
NIT Sikkim | Bio-Technology (4 Years, Bachelor of Technology) | 230103 | 943667 | 20915 | 27127 |
Civil Engineering (4 Years, Bachelor of Technology) | 252458 | 717328 | 17146 | 25323 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 162909 | 301530 | 12909 | 18342 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 292501 | 937793 | 19880 | 23526 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 307717 | 859122 | 20808 | 22682 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 101022 | 975305 | 14116 | 22820 | |
NIT Andhra Pradesh | Bio-Technology (4 Years, Bachelor of Technology) | 20857 | 24739 | 19669 | 24530 |
Chemical Engineering (4 Years, Bachelor of Technology) | 20854 | 22795 | 18569 | 21473 | |
Civil Engineering (4 Years, Bachelor of Technology) | 19138 | 22242 | 17840 | 21069 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 8700 | 13497 | 6298 | 10789 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 14797 | 20224 | 14972 | 17608 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6491 | 17167 | 10030 | 14789 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 17178 | 20692 | 10558 | 17221 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 20891 | 26330 | 22321 | 24014 | |
NIT Jamshedpur, Jharkhand | Civil Engineering (4 Years, Bachelor of Technology) | 20978 | 25155 | 13786 | 17303 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4574 | 11982 | 4902 | 7630 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 13398 | 20190 | 8231 | 12865 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 12416 | 17306 | 8944 | 11256 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 8636 | 19431 | 11034 | 12943 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 21199 | 29010 | 14235 | 22272 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 27973 | 30007 | 17850 | 20767 | |
NIT Kurukshetra | Civil Engineering (4 Years, Bachelor of Technology) | 3491 | 19369 | 11601 | 15083 |
Computer Engineering (4 Years, Bachelor of Technology) | 3481 | 6039 | 3109 | 5860 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 8934 | 14852 | 6189 | 11232 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 7014 | 11484 | 5845 | 9847 | |
Information Technology (4 Years, Bachelor of Technology) | 6439 | 7784 | 5975 | 6967 | |
