India Office, Gurgaon
Start Chat with Mr. Gaurav
Start Chat with Mr. Gaurav
India Office, Chennai
Start Chat with Miss Anitha
Start Chat with Miss Anitha
Average Fees :
-
NIFT Cut off 2022- The NIFT Admission Authority will publish the NIFT Cut off for B.Des, B.F. Tech, and other major courses online in 2022. For the NIFT written test and final shortlisting, a separate cutoff will be generated. The NIFT 2022 Cut Off is the minimal score required for admission to any of the NIFT campuses. All of the NIFT Participating Colleges will publish their own cut-off lists in order of candidate rank.
The NIFT 2022 cutoff marks will be announced by institute and section. To advance to the next phase of selection, each candidate must achieve the minimal cut-off score. For admission purposes, each NIFT campus in India publishes a cut-off list.
The cutoff marks for NIFT 2022 will be calculated depending on a number of factors. Candidates will be able to determine their required rank for admission to a certain programme and school using the NIFT cut off 2022. Candidates can go to the official website and look for their desired university cut off list, then decide what to do next.
When selecting the NIFT cutoff marks, a variety of parameters are taken into account. The parameters that will determine the NIFT 2022 cut off marks are as follows. The number of people who applied for the admission exam in total.
The NIFT 2022 cutoff will be announced during the admissions counselling process for the institute or its numerous locations. In addition, the NIFT cut off for 2022 will be made available online. Candidates can find out what their cut-off score is by following the steps below.
The predicted NIFT cut off for 2022 is listed below.
Campuses | 2022 (Expected) | 2020 | 2019 | 2018 |
NIFT Gandhinagar | 250 | 208 | 255 | |
NIFT Kolkata | 301 | 291 | 322 | 285 |
NIFT Delhi | 64 | 55 | 47 | 49 |
NIFT Hyderabad | 255 | 240 | 276 | 229 |
NIFT Mumbai | 145 | 120 | 140 | 139 |
NIFT Jodhpur | 467 | 428 | 533 | 405 |
NIFT Bengaluru | 134 | 118 | 124 | 179 |
NIFT Kangra | 520 | 527 | 496 | 446 |
NIFT Chennai | 325 | 310 | 332 | 384 |
NIFT Bhubaneswar | 530 | 526 | 534 | 506 |
NIFT Patna | 560 | 522 | 563 | 567 |
NIFT Kannur | 590 | 604 | 639 | 589 |
Students will be admitted to various seats offered by NIFT campuses through the NIFT exam. A total of 2370 seats in B.Des and B.F.Tech programmes will be available at NIFT. The seat matrix for NIFT is listed below:
Course | Specializations | Total Number of Seats |
Bachelor of Design (B. Des) | Textile Design | 390 |
Knitwear Design | 210 | |
Leather Design | 120 | |
Fashion Communication | 420 | |
Fashion Design | 450 | |
Accessory Design | 420 | |
Bachelor of Fashion Technology (B. F. Tech) | Apparel Production | 360 |
Programme | Rank Range | Candidates Shortlisted |
B.Des | 51-317 | 80 |
B.Des | 319-619 | 90 |
B.Des | 620-825 | 90 |
B.Des | 828-1098 | 90 |
B.Des | 1104-1328 | 80 |
B.Des | 1331-1605 | 90 |
B.Des | 1612-1874 | 90 |
B.Des | 1882-2127 | 90 |
B.Des | 2128-2440 | 80 |
B.Des | 2443-2741 | 90 |
B.Des | 2747-3132 | 90 |
B.Des | 3133-3628 | 90 |
B.Des | 3629-4100 | 80 |
B.Des | 4110-4714 | 90 |
B.Des | 4715-5543 | 90 |
B.Des | 5448-6739 | 90 |
B.Des | 6744-8150 | 100 |
B.Des | 8161-9875 | 100 |
B.Des | 9883-11605 | 100 |
B.Des | 11658-14378 | 86 |
M.F.Tech | 88-100 | 3 |
M.Des | 24-525 | 91 |
B.F.Tech- Apparel Production | 11-275 | 40 |
B.F.Tech- Apparel Production | 276-929 | 89 |
MFM | 24-352 | 80 |
MFM | 353-814 | 90 |
MFM | 816-1310 | 81 |
The date for the first round of NIFT 2022 Counselling will be announced soon by NIFT. Candidates must register for the counselling procedure after the final NIFT Result is announced. Counseling will not be charged a registration fee. On the basis of the merit list, candidates will be invited for this process. Offline mode will be used to organize it. Candidates must report to the counselling centre to have their documents verified and to be assigned a seat.