India Office, Gurgaon
Start Chat with Mr. Gaurav
Start Chat with Mr. Gaurav
India Office, Chennai
Start Chat with Miss Anitha
Start Chat with Miss Anitha
Average Fees :
-
Before taking the exam, candidates should review the Karnataka PGCET 2022 curriculum. To do well in the PGCET exam, applicants must study the exam pattern and curriculum to gain an overview of the various topics and subtopics. Admission to ten different streams is available from the organising authorities. Before taking the exam, candidates should review the section details listed in the PGCET syllabus 2022. Those interested in learning more about the PGCET exam syllabus can read the entire article below.
Because the Karnataka PGCET Syllabus 2022 is based on graduate curriculum in a variety of subject fields, students must completely prepare all important themes covered in their undergraduate studies. The Karnataka PGCET Syllabus for various subject disciplines is shown below for candidates' reference.
Element of Civil Engineering and Strength Material | Geo-Technical Engineering |
Building Engineering Science | Water Supply and Sanitary Engineering |
Surveying | Transportation Engineering |
Fluid Mechanics | Hydrology |
Structures | Irrigation |
Process Calculation | Process Industries |
Fluid Mechanics | Pollution Control Engineering |
Mechanical Operations | Process Control |
Thermodynamics | Reaction Kinetics |
Heat Transfer | Mass Transfer |
Engineering Mathematics | Web Technologies |
Data Structures and Algorithm | Computer Network |
Logic Design and Computer Organization | Database |
Formal Languages and Automata Theory | Operating Systems |
System Software | (-) |
Environmental Chemistry, Biology, and, Ecology | Environmental Impact Assessment |
Microbiology | Transport Processes and Water Quality Assessment |
Ecology | Atmospheric Pollution and Control |
Water Supply and Treatment | Solid and Hazardous Waste Management |
Wastewater and Treatment | (-) |
Textile Fiber | Fashion Design and Garment Technology |
Yarn Manufacture- Ginning and Baling | Chemical Processing of Textiles |
Modern Yarn Production Method | Fabric Manufacture |
Engineering Mathematics |
Electric Circuits and Fields |
Analog and Digital Electronics |
Control Systems |
Microprocessors |
Engineering Mathematics | Industrial Engineering and Management |
Engineering Mechanical | Production Engineering |
Engineering Materials | Design of Machine Element |
Strength of Materials | Theory of Machines |
Fluid Mechanics | Thermodynamics |
City Planning | Techniques of Planning |
Housing | Planning Theory |
Visual and Urban Design | Development of Contemporary Architect |
History of Architect | (-) |
Fluid Mechanics and Statistics | Polymer Manufacturing |
Chemical Process Calculation | Processing Technology |
Chemical Engineering Thermodynamics | Polymerization Kinetics |
Heat and Mass Transfer | Polymer Science |
Probability | ?C? Computer Language |
Statistics | Computer Science |
Combination Analysis | Algebraic Structures |
Linear and Nonlinear Equations | Logic |
Set Theory | Number System |
Relations | (-) |
Microbiology | Environmental Biotechnology |
Biochemistry | Food Biotechnology |
Molecular Biology and Genetics | Agriculture Biotechnology |
Process Biotechnology | Bioinformatics |
Chemical/Bioprocess Engineering | Recombinant DNA Technology |
Plant and Animal Biotechnology | Immunology |
Characteristics of Animal Cell | (-) |
Antonyms and Synonyms |
Idioms and Phrase |
Sentence Correction |
Grammar and One-word Substitution |
Pairs Expressing Relationship |